Characteristics
NA float switches (level switches) detect liquid level by detecting the magnetic force from a float, a magnet-enbetted foam, floating on liquid.
Float switches of various types of materials suitable for water, oil, chemicals, or drinking water are available.
NA proximity switches use reed switches to detect magnetic force, and have the following features,
・No power supply required for driving the switch
・“Zero“ power consumption
・Low price
NA proximity switches are all made in Japan.
Applications
* Humidifiers [detecting empty containar]
* Cooling systems [detecting the remaining amount of coolant]
* Air-conditioners [detecting the full capacity of drain water]
* Fryers [detecting the remaining amount of cooking oil]
* Inkjet printer for business use [detecting the remaining amount of ink]
* Cleaning equipment [detecting the full capacity of wastewater]
* Compressors [detecting the remaining amount of oil]
FSA-0801-AS3
Characteristics |
---|
* Stainless steel (SUS304) housing |
Use conditions | Usage | Liquid level detection |
---|---|---|
Operation scheme | ON by float up |
|
Liquid for use | Water, oil, and chemicals |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 |
|
Float | SUS304 |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |
FSA-0801-BS3
Characteristics |
---|
* Stainless steel (SUS304) housing |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down |
|
Liquid for use | Water, oil, and chemicals |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 |
|
Float | SUS304 |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |
FSA-0811-AS3
Characteristics |
---|
* Stainless steel (SUS304) housing |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float up |
|
Liquid for use | Water, oil, and chemicals |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 |
|
Float | SUS304 |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |
FSA-0811-BS3
Characteristics |
---|
* Stainless steel (SUS304) housing |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down |
|
Liquid for use | Water, oil, and chemicals |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | SUS304 |
Nut | SUS304 |
|
Float | SUS304 |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |
FSE-0808-AS3
Characteristics |
---|
* Most suitable for detecting drinking water level |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float up |
|
Liquid for use | Water, and drinking water |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | Modified PPO |
Nut | Modified PPO |
|
Float | PP foam |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |
FSE-0809-BS3
Characteristics |
---|
* Most suitable for detecting drinking water level |
Use conditions | Usage | Water level detection |
---|---|---|
Operation scheme | ON by float down |
|
Liquid for use | Water, and drinking water |
|
Liquid density for use | 0.8 or higher |
|
Operating temperature | - 10℃ to +100℃ |
|
Electrical characteristics | Operating voltage | 1 to 200 VAC |
Maximum switching capacity | 50 VA AC |
|
Operating current | 10 µ - 0.5 A AC |
|
Electrical life | 1×106 times Life with 95% reliability (200 VAC, 200 mA resistance load) |
|
Others | Ingress protection | IP67 |
Structure (materials) | Stem | Modified PPO |
Nut | Modified PPO |
|
Float | PP foam |
|
Stopper | SUS304 |
|
Lead wire | Heat-resistant polyvinyl chloride wire |
|
External drawing |